See all 13 photos
Price Details
Price per night: From £ 109
Minimum no of nights: 5
Sleeping Situation
Bedroom 1
Bedroom 2
Address
Address: Exact location information is provided after a booking is confirmed.
County: Hampshire
State: Hythe
Zip: SO45 6DD
Country: United Kingdom
Listing Details
Property ID: 36073
Rooms: 1
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 3pm
Check-Out Hour: 10am
Late Check-in: Yes by arrangement
Private Bathroom: Yes
Private Entrance: Yes
Outdoor Facilities: Garden
Extra People: No
Features
Bathroom
Bath
Shower Over Bath
Heating / Cooling
Heating
Kitchen
Equipped Kitchen
Microwave
Washer
Outdoors
Off Road Parking
Outdoor Space
Technology
Internet
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Not suitable for under 2 year old as no stair gates or cot available.
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 109 | 2 £ 109 | 3 £ 109 |
||||
4 £ 109 | 5 £ 109 | 6 £ 109 | 7 £ 109 | 8 £ 109 | 9 £ 109 | 10 £ 109 |
11 £ 109 | 12 £ 109 | 13 £ 109 | 14 £ 109 | 15 £ 109 | 16 £ 109 | 17 £ 109 |
18 £ 109 | 19 £ 109 | 20 £ 109 | 21 £ 109 | 22 £ 109 | 23 £ 109 | 24 £ 109 |
25 £ 109 | 26 £ 109 | 27 £ 109 | 28 £ 109 | 29 £ 109 | 30 £ 109 | 31 £ 109 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 109 | 2 £ 109 | 3 £ 109 | 4 £ 109 | 5 £ 109 | 6 £ 109 | 7 £ 109 |
8 £ 109 | 9 £ 109 | 10 £ 109 | 11 £ 109 | 12 £ 109 | 13 £ 109 | 14 £ 109 |
15 £ 109 | 16 £ 109 | 17 £ 109 | 18 £ 109 | 19 £ 109 | 20 £ 109 | 21 £ 109 |
22 £ 109 | 23 £ 109 | 24 £ 109 | 25 £ 109 | 26 £ 109 | 27 £ 109 | 28 £ 109 |
29 £ 109 | 30 £ 109 | 31 £ 109 |
past
today
booked